
Photo: Our last evening before leaving! Lyon
Tomorrow we are starting a great adventure! Our bags are too heavy (20 kilos) and we know that we'll have to throw things away along the way.
We are planning on starting our walk around 14:00 from Le Puy. From there... we don't know where we will stop for the night. We have a tent, food (homemade K bars (thank you Kathryn)), and everything to survive...
Hasta Luego!!! See Ya!! Salut!! Ciao!!
My phone
Hello! I´m writing a quick message to let you know, for those who need to, that my cell phone is now reachable.
From Spain: 635 943 047
From International: 0034 635 943 047
I might not have a signal all the time, don´t hesitate to leave a message.
- David
Etape Première Moitié - Primera Mitad - First half
| Date | a | Distance (km) | Cumul (km) |
|
| Depart Le Puy |
|
|
| (juillet)14 | Saint-Privat-d'Allier | 23,9 | 23,9 |
| 15 | Saugues | 19,2 | 43,1 |
| 16 | Saint-Alban-sur-Limagnole | 29,2 | 72,3 |
| 17 | Aumont-Aubrac | 15,2 | 87,5 |
| 18 | Nasbinals | 26,3 | 113,8 |
| 19 | Saint-Chély-d'Aubrac | 15,9 | 129,7 |
| 20 | Espalion | 23,7 | 153,4 |
| 21 | Golinhac | 26,6 | 180 |
| 22 | Conques | 20,8 | 200,8 |
| 23 | Livinhac-le-Haut | 25,8 | 226,6 |
| 24 | Figeac | 25,3 | 251,9 |
| 25 | Cajarc | 31,6 | 283,5 |
| 26 | Varaire | 25,7 | 309,2 |
| 27 | Cahors | 33,1 | 342,3 |
| 28 | Lascabanes | 22,2 | 364,5 |
| 29 | Lauzerte | 22,8 | 387,3 |
| 30 | Moissac | 26,3 | 413,6 |
| 31 | Saint-Antoine | 29,6 | 443,2 |
| (aout)1 | Lectoure | 24,8 | 468 |
| 2 | Condom | 26,9 | 494,9 |
| 3 | Eauze | 33,5 | 528,4 |
| 4 | Nogaro | 19,2 | 547,6 |
| 5 | Aire-sur-l'Adour | 30,0 | 577,6 |
| 6 | Arzacq-Arraziguet | 32,7 | 610,3 |
| 7 | Arthez-de-Béarn | 31,0 | 641,3 |
| 8 | Navarrenx | 32,2 | 673,5 |
| 9 | Aroue | 18,7 | 692,2 |
| 10 | Ostabat | 24,5 | 716,7 |
| 11 | Saint-Jean-Pied-de-Port | 22,5 | 739,2 |
| 12 | Roncesvalles | 26.5 | 765.7 |
Deuxième Moitié - Segunda Mitad - Second Half
|
| De Roncesvalles |
|
|
| 13 | Larrasoaña | 27 | 792.7 |
| 14 | Pamplona | 19.7 | 812.4 |
| 15 | Bifurcation à San Sebastian | 30 | 842.4 |
| 16 | A San Sebastian | 30 | 872.4 |
| 17 | San Sebastian | 15 | 887.4 |
| 18 | Getaria | 26,8 | 914.2 |
| 19 | Deba | 19.5 | 933.7 |
| 20 | Markina Xemein | 23,1 | 956.8 |
| 21 | Gernika | 25,3 | 982.1 |
| 22 | Lezama | 25,3 | 1007.4 |
| 23 | Bilbao | 12,0 | 1019.4 |
| 24 | Portugalete | 14,7 | 1034.1 |
| 25 | Castro Urdiales | 35,2 | 1069.3 |
| 26 | Hazas (Liendo) | 29,0 | 1098.3 |
| 27 | Santoña | 12,0 | 1110.3 |
| 28 | Santander | 30,7 | 1141 |
| 29 | Puente Arce | 21,2 | 1162.2 |
| 30 | Santillana del Mar | 23,9 | 1186.1 |
| 31 | Comillas | 22,4 | 1208.5 |
| 1( Sept) | Unquera | 28,0 | 1236.5 |
| 2 | Llanes | 25,8 | 1262.3 |
| 3 | Ribadesella | 29,8 | 1292.1 |
| 4 | Colunga | 20,5 | 1312.6 |
| 5 | San Salvador de Valdediós | 26,7 | 1339.3 |
| 6 | Pola de Siero | 18,4 | 1357.7 |
| 7 | Oviedo | 17,6 | 1375.3 |
| 8 | Grado | 24,9 | 1400.2 |
| 9 | Salas | 21,7 | 1421.9 |
| 10 | Tineo | 18,8 | 1440.7 |
| 11 | Pola de Allande | 27,0 | 1467.7 |
| 12 | La Mesa | 20,9 | 1488.6 |
| 13 | Grandas de Salime | 15,5 | 1504.1 |
| 14 | A Fonsagrada | 26,9 | 1531 |
| 15 | O Cadavo Baleira | 23,5 | 1554.5 |
| 16 | Lugo | 31,1 | 1585.6 |
| 17 | San Román de Retorta | 17,8 | 1603.4 |
| 18 | Melide | 28,0 | 1631.4 |
| 19 | Santa Irene | 30,8 | 1662.2 |
| 20 | SANTIAGO DE COMPOSTELA | 23,3 | 1685.5 |
5 commentaires:
I'm soooo..excited for you two. In that picture you two really look like brothers...only the eyes give it away!
Good luck! like the hats.
our hike from paris to Santiago only overlaps yours for a few days worth of hiking. The northern route through spain is a good choice, especially the time of year you'll be going through there. We found the main route to be a little crowded, even in october/november when we went through. Have fun! I'm betting you'll go faster than you have scheduled - with such a long hike, you'll be in great shape near the end, and 40km days won't be a big deal. continuing on to finistere? It was one of our highlights (enjoyed it much more than compostella)
Buenos días!!
Espero que esteis un poco mas acostumbrados al esfuerzo físico. Tengo un gran respeto por lo que estais haciendo, mucho ánimo!!!!
Laura González
Enregistrer un commentaire